Salmon Recovery Council Members
Meetings of the WRIA 8 Salmon Recovery Council are generally held five to six times a year from 2:00 to 4:15 p.m. on the third Thursday of the month. A complete schedule of Salmon Recovery Council meetings is available. For schedule updates or other information, contact Carrie Byron, WRIA 8 Salmon Recovery Manager, at cbyron@kingcounty.gov, 206-573-6056.
Salmon Recovery Council meeting agendas and documents
| Organization | Name | Title |
|---|---|---|
| Town of Beaux Arts Village | Vacant, Delegate | |
| City of Bellevue | Naren Briar, Delegate | Councilmember |
| Eric LaFrance, Alternate | Utilities Planning Manager | |
| City of Bothell | Carston Curd, Vice Chair, Delegate | Councilmember |
| Prasad Anguluri , Alternate | Councilmember | |
| City of Edmonds | Vivian Olson, Delegate | Councilmember |
| Vacant, Alternate | ||
| City of Everett | Dana Zlateff, Delegate | Surface Water Compliance Specialist |
| Town of Hunts Point | Ted Frantz, Delegate | Councilmember |
| City of Issaquah | Paul Adair, Delegate | Councilmember |
| City of Kenmore | Eric Adman, Delegate | Councilmember |
| Melanie O'Cain, Alternate | Councilmember | |
| City of Kent | Vacant, Delegate | |
| Mike Mactutis, Staff Alternate | Environmental Engineering Manager | |
| King County | Rod Dembowski, Delegate | Councilmember |
| Sarah Perry, Alternate | Councilmember | |
| Garrett Holbrook, Staff Alternate | Legislative Aide | |
| Libby Hollingshead, Staff Alternate | Legislative Aide | |
| City of Kirkland | Neal Black, Delegate | Deputy Mayor |
| Rachel Konrady, Alternate | Surface Water Planning Supervisor | |
| City of Lake Forest Park | Matt Muilenburg, Delegate | Councilmember |
| Paula Goode, Alternate | Councilmember | |
| City of Maple Valley | Syd Dawson, Delegate | Councilmember |
| Victoria Schroff, Alternate | Councilmember | |
| City of Medina | Randy Reeves, Delegate | Deputy Mayor |
| Harini Gokul, Alternate | Councilmember | |
| City of Mercer Island | Julie Hsieh, Delegate | Councilmember |
| City of Mill Creek | Tannis Golebiewski, Delegate | Councilmember | Melissa Duque, Alternate | Mayor Pro Tem |
| City of Mountlake Terrace | William Paige Jr., Delegate | Councilmember |
| City of Mukilteo | Joe Marine, Delegate | Mayor |
| Meiring Borcherds, Alternate | Surface Water Programs Manager | |
| City of Newcastle | Sun Burford, Delegate | Councilmember |
| City of Redmond | Vanessa Kritzer, Chair, Delegate | Councilmember |
| City of Renton | Valerie O'Halloran, Delegate | Councilmember |
| Ryan McIrvin, Alternate | Councilmember | |
| City of Sammamish | Roisin O'Farrell, Delegate | Councilmember |
| Kent Treen, Alternate | Councilmember | |
| City of Seattle | Maritza Rivera, Delegate | Councilmember |
| Joy Hollingsworth, Alternate | Councilmember | |
| Martha Neuman, Staff Alternate | Senior Policy Advisor | |
| City of Shoreline | Vacant, Delegate | |
| Laura Mork, Alternate | Deputy Mayor | Snohomish County | Strom Peterson, Delegate | Councilmember |
| Josh Thompson, Staff Alternate | Legislative Aide | |
| City of Woodinville | James Randolph, Delegate | Deputy Mayor |
| Jared Hill, Alternate | Intergovernmental Affairs Coordinator | |
| Town of Woodway | John Brock, Delegate | Councilmember |
| Vacant, Alternate | Councilmember | |
| Town of Yarrow Point | Carl Scandella, Alternate | Council-appointed resident |
| The Boeing Company | John Sherman, Delegate | Representative |
| Cedar River Council | Corinne Helmer, Delegate | Representative |
| Environmental Science Center | Larry Reymann, Delegate | Board Member |
| Joanna Stodden, Alternate | Executive Director | |
| Friends of the Issaquah Salmon Hatchery (FISH) | Larry Franks, Delegate | Vice President, Board of Directors |
| King Conservation District | Vacant, Delegate | |
| Rosa Mendez-Perez, Alternate | Executive Director | |
| King County Flood Control District | Michelle Clark, Delegate | Executive Director |
| Steven Schauer, Alternate | Deputy Executive Director | |
| Mid-Sound Fisheries Enhancement Group | Noel Gilbrough, Delegate | Vice President, Board of Directors |
| Tracy Banaszynski, Alternate | Co-Executive Director | |
| Mountains to Sound Greenway Trust | Tor Bell, Delegate | Stewardship Director |
| National Oceanic and Atmospheric Administration (NOAA) Fisheries | Vacant, Delegate | |
| Pilchuck Audubon Society | Bill Derry, Delegate | President, Board of Directors |
| Sno-King Watershed Council | David Bain, Delegate | Board Vice President |
| Trout Unlimited | David Kyle, Delegate | Representative |
| U.S. Army Corps of Engineers (Corps) | Shay Perryman, Delegate | Representative |
| Washington Association of Sewer and Water Districts (WASWD) | Dr. Jeffrey Jensen, Delegate | Professor, University of Washington, Bothell |
| WA State Department of Ecology | ||
Cleo Neculae,Delegate |
Representative | |
| WA State Department of Fish & Wildlife | Stewart Reinbold, Delegate | Southern District Team Supervisor |
| WA State Department of Natural Resources | Emily Haffner, Delegate | Aquatic Land Manager, Salmon Bay & North Lake Union |
| Vivian Roach, Alternate | Aquatic Land Manager, City of Seattle Leases & Elliot Bay |
